Level 90 gear. 53 new unique effects. A new "Type C" label on the Market.Equipo de nivel 90. 53 efectos únicos nuevos. Una etiqueta "Type C" nueva en el Market.
And a quiet attack-speed change that makes the new weapons a bigger jump than they look.Y un cambio silencioso de velocidad de ataque que hace que las armas nuevas sean un salto mayor de lo que parece.
Every class gets a full set of Level 90 gear (Eternal / Ancient / Abyss) in all nine grades, and the Arcana-and-up pieces carry new uniques.Cada clase recibe un set completo de nivel 90 (Eternal / Ancient / Abyss) en los nueve grados, y las piezas de Arcana para arriba llevan únicos nuevos.
14 existing Level 80 items got a second version with a unique on it. Same name, same grade, different item: that's what the new Type C tag means.14 objetos de nivel 80 tienen ahora una segunda versión con único. Mismo nombre, mismo grado, objeto distinto: eso es lo que significa la etiqueta Type C.
Weapon attack speed was rebalanced. Low grades are unchanged; Arcana and above scale much harder, and the Bow was toned down at Celestial+.La velocidad de ataque de las armas se rebalanceó. Los grados bajos no cambian; de Arcana para arriba escalan mucho más, y el Bow baja en Celestial+.
The BIS Finder already knows all of it. Hunter and Sorcerer are the big winners in our numbers; Priest barely moves.El BIS Finder ya lo tiene todo cargado. Hunter y Sorcerer son los grandes ganadores en nuestros números; la Priest apenas se mueve.
Back in the item reset (patch 1.00.07) every tradeable item became an "A" version, and the deleted duplicates were "B". Plaguelands adds a third letter. All Level 90 gear is Type C, and so are the 14 new Level 80 items. The catch: those 14 share their name and grade with an item that is still on sale. A Dimensional Bolt (Divine) A is the old plain bolt. A Dimensional Bolt (Divine) C is a different item with Charge Trap max placement +5 on it.Desde el reset de objetos (parche 1.00.07) cada objeto vendible pasó a ser versión "A", y los duplicados borrados eran "B". Plaguelands añade una tercera letra. Todo el equipo de nivel 90 es Type C, y también los 14 objetos nuevos de nivel 80. El detalle: esos 14 comparten nombre y grado con un objeto que sigue a la venta. Un Dimensional Bolt (Divine) A es el bolt normal de antes. Un Dimensional Bolt (Divine) C es otro objeto, con Charge Trap: +5 trampas máximas.
Confirmed on the Market a few hours after launch: the new items are listed as "Name (Grade) C" (e.g. Eternal Sword (Divine) C), next to the old "… A" of the same name. The price links in the tools use exactly those names.Confirmado en el Market unas horas después del lanzamiento: los objetos nuevos se listan como "Nombre (Grado) C" (p. ej. Eternal Sword (Divine) C), junto al "… A" antiguo del mismo nombre. Los enlaces de precio de las herramientas usan exactamente esos nombres.
Your attack speed is the hero's base plus the weapon's bonus. The patch moved part of that number from the hero to the weapon and then rescaled the weapon side by grade. Uncommon to Immortal weapons end up exactly where they were. From Arcana up, the gap widens fast:Tu velocidad de ataque es la base del héroe más el bono del arma. El parche movió parte de ese número del héroe al arma y luego reescaló la parte del arma por grado. De Uncommon a Immortal acaban exactamente donde estaban. De Arcana para arriba, la diferencia se abre rápido:
| WeaponArma | Arcana | Beyond | Celestial | Divine | Cosmic |
|---|---|---|---|---|---|
| Sword (Knight) | 1.27 → 1.32 | 1.33 → 1.48 | 1.40 → 1.68 | 1.47 → 1.92 | 1.53 → 2.24 |
| Bow (Ranger) | 1.65 | 1.85 | 2.60 → 2.10 | 3.35 → 2.40 | 4.10 → 2.80 |
| Staff (Sorcerer) | 0.79 → 0.83 | 0.83 → 0.93 | 0.87 → 1.05 | 0.91 → 1.20 | 0.95 → 1.40 |
| Scepter (Priest) | 1.14 → 1.19 | 1.18 → 1.31 | 1.22 → 1.46 | 1.26 → 1.64 | 1.30 → 1.88 |
| Crossbow (Hunter) | 0.94 → 1.01 | 0.98 → 1.15 | 1.02 → 1.32 | 1.06 → 1.53 | 1.10 → 1.81 |
| Axe (Slayer) | 0.94 → 1.01 | 0.98 → 1.15 | 1.02 → 1.32 | 1.06 → 1.53 | 1.10 → 1.81 |
A Cosmic Crossbow or Axe now swings 65% faster than before the patch; a Cosmic Sword 46%. The Bow is the exception: its top grades were the fastest weapons in the game by a wide margin and got pulled back toward the pack. This applies to every weapon of that grade, old or new, which is why the Ranger is the one class whose best build barely improved.Un Crossbow o Axe Cosmic ataca ahora un 65% más rápido que antes del parche; un Sword Cosmic un 46%. El Bow es la excepción: sus grados altos eran con diferencia las armas más rápidas del juego y los han acercado al resto. Esto aplica a cualquier arma de ese grado, vieja o nueva, y por eso el Ranger es la clase cuya mejor build apenas mejora.
All Level 90 unless marked L80. Green = the BIS Finder models it and it shows up in the top builds. Effects we can't put a number on yet (procs, party effects, defensive tricks) are listed but not counted in DPS.Todos de nivel 90 salvo que ponga L80. Verde = el BIS Finder lo modela y aparece en las mejores builds. Los efectos que aún no podemos cuantificar (procs, efectos de party, trucos defensivos) están listados pero no cuentan en el DPS.
The class that got the most, and the one our numbers like the most. Two themes: Explosive Bolt fires more often and hits more, and Charge Trap gets a lot more traps.La clase que más recibe, y la que más gusta a nuestros números. Dos temas: Explosive Bolt dispara más a menudo y pega más, y Charge Trap gana muchas trampas.
| ItemObjeto | EffectEfecto |
|---|---|
| Eternal Crossbow · Celestial | Explosive Bolt needs 1 fewer basic attack to triggerExplosive Bolt necesita 1 ataque básico menos para dispararse |
| Eternal Crossbow · Divine | Explosive Bolt consecutive attack count +1Explosive Bolt: +1 golpe consecutivo |
| Eternal Crossbow · Beyond | Shock Bolt needs 1 fewer basic attack to triggerShock Bolt necesita 1 ataque básico menos |
| Eternal Crossbow · Arcana | Quick Loader cooldown −30%Quick Loader: enfriamiento −30% |
| Eternal Crossbow · Cosmic | 30% chance to fire Frost Bolt instead of a basic attack30% de probabilidad de disparar Frost Bolt en lugar del ataque básico |
| Ancient Bolt · Divine | Shock Bolt projectile count +1Shock Bolt: +1 proyectil |
| Ancient Bolt · Celestial | 20% chance to fire Explosive Bolt instead of a basic attack20% de probabilidad de disparar Explosive Bolt en lugar del ataque básico |
| Ancient Bolt · Beyond | Each Explosive Bolt kill cuts Charge Trap cooldown by 1 sCada muerte con Explosive Bolt reduce 1 s el enfriamiento de Charge Trap |
| Ancient Bolt · Arcana / Cosmic | Charge Trap max placement +2 / +7Charge Trap: +2 / +7 trampas máximas |
| Dimensional Bolt · Divine L80 C | Charge Trap max placement +5Charge Trap: +5 trampas máximas |
| Dimensional Crossbow · Beyond L80 C | Crossbow Turret cooldown −50%Crossbow Turret: enfriamiento −50% |
| Dimensional Crossbow · Divine L80 C | 20% chance to fire Frost Bolt instead of a basic attack20% de probabilidad de disparar Frost Bolt en lugar del ataque básico |
| Dimensional Gloves · Arcana L80 C | Explosive Bolt becomes Cold damageExplosive Bolt pasa a daño de Frío |
| Abyss Ring · Beyond | Explosive Bolt becomes Lightning damageExplosive Bolt pasa a daño de Rayo |
| ItemObjeto | EffectEfecto |
|---|---|
| Eternal Axe · Arcana | Ground Slam needs 1 fewer basic attack to triggerGround Slam necesita 1 ataque básico menos |
| Eternal Hatchet · Divine | Ground Slam consecutive attack count +1Ground Slam: +1 golpe consecutivo |
| Eternal Hatchet · Arcana | Each Ground Slam rock explosion lowers the trigger count by 1Cada explosión de roca de Ground Slam baja 1 el contador de activación |
| Eternal Hatchet · Beyond | Axe Spin cooldown −30%Axe Spin: enfriamiento −30% |
| Eternal Axe · Celestial | Axe Spin bleed chance becomes 50%Axe Spin: probabilidad de sangrado al 50% |
| Eternal Axe · Beyond | Axe Spin becomes Fire; bleed chance becomes ignite chanceAxe Spin pasa a Fuego; el sangrado pasa a ser ignición |
| Eternal Axe · Divine, Dimensional Axe · Cosmic L80 C | Killing a bleeding enemy with Axe Spin extends it by 1 sMatar a un enemigo sangrando con Axe Spin lo alarga 1 s |
| Eternal Hatchet · Celestial | HP stolen by skills ×2La vida robada con habilidades ×2 |
| Dimensional Hatchet · Beyond L80 C | Attack Speed +1% per 1% missing HPVelocidad de ataque +1% por cada 1% de vida perdida |
The Spin-to-Win build gets three toys at once: a shorter cooldown, a guaranteed-ish bleed, and the kill-extends-duration loop on two different items. Ground Slam builds get the same trigger/+1-strike pair the Hunter got for Explosive Bolt.La build de Spin-to-Win recibe tres juguetes a la vez: menos enfriamiento, sangrado casi garantizado y el bucle de "matar alarga la duración" en dos objetos distintos. Las builds de Ground Slam reciben el mismo par activación/+1 golpe que el Hunter para Explosive Bolt.
| ItemObjeto | EffectEfecto |
|---|---|
| Eternal Staff · Divine | Fireball projectile count +1Fireball: +1 proyectil |
| Eternal Orb · Divine | Ice Orb consecutive attack count +1Ice Orb: +1 golpe consecutivo |
| Eternal Staff · Arcana | Meteor Strike cooldown −30%Meteor Strike: enfriamiento −30% |
| Eternal Gloves · Beyond | Meteor Strike becomes Cold damageMeteor Strike pasa a daño de Frío |
| Ethereal Ring · Arcana L80 C | Lightning becomes Fire damageLightning pasa a daño de Fuego |
| Eternal Orb · Arcana | Hydra attack speed +200%Hydra: velocidad de ataque +200% |
| Eternal Staff · Beyond | Lightning shocks on hitLightning aplica shock al golpear |
| Eternal Orb · Beyond | Ice Orb: 30% chance to freeze chilled enemiesIce Orb: 30% de congelar enemigos enfriados |
| Eternal Staff · Celestial | Snowstorm +100% damage to frozen enemiesSnowstorm: +100% de daño a enemigos congelados |
Fireball +1 projectile on the Divine staff is the standout: the Fireball + Meteor build was already the Sorcerer's best farm setup and this multiplies its main hit. The Cold Meteor gloves let you stack a single element across both skills.El Fireball +1 proyectil del staff Divine es el destacado: la build Fireball + Meteor ya era la mejor de farmeo de la Sorcerer y esto multiplica su golpe principal. Los guantes de Meteor de Frío permiten concentrar un solo elemento en las dos habilidades.
| ItemObjeto | EffectEfecto |
|---|---|
| Eternal Bow · Arcana | Skewer Shot needs 1 fewer basic attack to triggerSkewer Shot necesita 1 ataque básico menos |
| Eternal Bow · Divine | Skewer Shot consecutive attack count +1Skewer Shot: +1 golpe consecutivo |
| Eternal Bow · Beyond | Piercing Arrow needs 2 fewer basic attacks to triggerPiercing Arrow necesita 2 ataques básicos menos |
| Eternal Bow · Celestial | Scatter Shot projectile count +1Scatter Shot: +1 proyectil |
| Ancient Arrow · Arcana | Arrow Rain cooldown −30%Arrow Rain: enfriamiento −30% |
| Ancient Arrow · Celestial | Basic-attack crits cut Arrow Rain cooldown by 1 sLos críticos del ataque básico reducen 1 s el enfriamiento de Arrow Rain |
Good uniques on a class that lost attack speed at the top end. Net effect in our numbers: the best Ranger build improves about 30% with the Level 90 set, mostly from the higher base damage of the bow and arrow, not from the uniques.Buenos únicos en una clase que ha perdido velocidad de ataque en la gama alta. Efecto neto en nuestros números: la mejor build de Ranger mejora un 30% con el set de nivel 90, sobre todo por el daño base del arco y la flecha, no por los únicos.
| ItemObjeto | EffectEfecto |
|---|---|
| Eternal Sword · Beyond | Retribution Strike needs 1 fewer basic attack to triggerRetribution Strike necesita 1 ataque básico menos |
| Eternal Sword · Celestial | Retribution Strike consecutive attack count +1Retribution Strike: +1 golpe consecutivo |
| Eternal Sword · Arcana | Unyielding Will cooldown −30%Unyielding Will: enfriamiento −30% |
| Eternal Shield · Arcana | Aegis Field absorbs 500 more damageAegis Field absorbe 500 de daño más |
| Eternal Shield · Celestial | Aegis Field follows the KnightAegis Field se mueve con el Knight |
The perma-Shield-Charge build still wants the old Cosmic sword and shield with Shield Charge kill resets cooldown; the new Level 90 sword's Retribution Strike pair is the alternative if you can't get those. The Aegis Field that follows you is a quality-of-life change for a tank that's always moving.La build de Shield Charge permanente sigue queriendo la espada y el escudo Cosmic antiguos con matar con Shield Charge reinicia el enfriamiento; el par de Retribution Strike de la espada nueva es la alternativa si no consigues aquellos. El Aegis Field que te sigue es calidad de vida para un tanque que no para de moverse.
| ItemObjeto | EffectEfecto |
|---|---|
| Eternal Scepter · Cosmic | While under Wrath of Heaven, attacks also cast Heal on alliesBajo Wrath of Heaven, los ataques también lanzan Heal a los aliados |
| Eternal Scepter · Celestial | Kills under Wrath of Heaven cut its cooldown by 1 sLas muertes bajo Wrath of Heaven reducen 1 s su enfriamiento |
| Eternal Scepter · Arcana | Sanctuary heals half, but its cooldown is halved tooSanctuary cura la mitad, pero su enfriamiento también se reduce a la mitad |
| Eternal Scepter · Beyond | Basic attack range +500Alcance del ataque básico +500 |
| Eternal Tome · Arcana | Blessing of Warding also gives elemental block, +5% per levelBlessing of Warding también da bloqueo elemental, +5% por nivel |
| Eternal Tome · Beyond | Damage taken inside Sanctuary −20%Daño recibido dentro de Sanctuary −20% |
| Dimensional Scepter · Arcana L80 C | Heal cooldown −30%Heal: enfriamiento −30% |
The party-heal unique from our Priest guide now exists on the Level 90 Cosmic scepter as well. The rest of the set is support and survival, which is exactly what the class is for, and exactly what a DPS number can't show: the Priest's best build moves 1% in our tables.El único de curación de party de nuestra guía de Priest existe ahora también en el cetro Cosmic de nivel 90. El resto del set es apoyo y supervivencia, que es justo para lo que sirve la clase, y justo lo que un número de DPS no puede enseñar: la mejor build de Priest se mueve un 1% en nuestras tablas.
This is the part of the patch that changes survival, not damage.Esta es la parte del parche que cambia la supervivencia, no el daño.
| ItemObjeto | EffectEfecto |
|---|---|
| Eternal Helmet · Celestial / Cosmic, Abyss Bracer · Beyond | Max All Elemental Resistance +3% / +5% / +3%Resistencia elemental máxima (todas) +3% / +5% / +3% |
| Eternal Armor · Celestial, Dimensional Armor · Cosmic L80 C | Max HP +1000 / +2000Vida máxima +1000 / +2000 |
| Abyss Bracer · Celestial, Ethereal Bracer · Cosmic L80 C | Max HP +50% / +100%Vida máxima +50% / +100% |
| Abyss Earring · Celestial, Ethereal Bracer · Beyond L80 C | Elemental Dodge Chance +40% / +20%Esquiva elemental +40% / +20% |
| Eternal Armor · Cosmic | No single hit can take more than 50% of your max HPNingún golpe puede quitarte más del 50% de tu vida máxima |
| Eternal Armor · Divine | Damage reduction on a successful block becomes 75%La reducción de daño al bloquear pasa a ser del 75% |
| Eternal Armor · Beyond | Your highest elemental resistance applies to all elementsTu resistencia elemental más alta se aplica a todos los elementos |
| Dimensional Armor · Divine L80 C | Chaos Resistance equals your highest elemental resistanceLa resistencia al Caos iguala tu resistencia elemental más alta |
| Dimensional Armor · Beyond / Celestial L80 C | Take 20% of allies' damage instead / share 30% of your damage with the partyRecibes el 20% del daño de los aliados / repartes el 30% de tu daño con la party |
| Eternal Boots · Beyond / Celestial / Cosmic | Move between waves at the party's average / slowest-other / fastest speedEntre oleadas te mueves a la velocidad media / del más lento (sin contarte) / del más rápido de la party |
We ran the best build for each class at Level 90 with Cosmic gear allowed, once with the new items and once without them. Only the uniques we can model are counted; everything else in the tables above is still free upside.Calculamos la mejor build de cada clase a nivel 90 permitiendo equipo Cosmic, una vez con los objetos nuevos y otra sin ellos. Solo cuentan los únicos que podemos modelar; todo lo demás de las tablas de arriba sigue siendo margen extra.
| ClassClase | Best buildMejor build | Farm DPS gainGanancia farm | Boss DPS gainGanancia boss | New pieces it usesPiezas nuevas que usa |
|---|---|---|---|---|
| Hunter | Explosive Bolt + Crossbow Turret | ×2.4 | ×2.4 | Eternal Crossbow, Ancient Bolt (+1 Shock Bolt projectile), gloves, amulet, bracerEternal Crossbow, Ancient Bolt (+1 proyectil de Shock Bolt), guantes, amuleto, brazal |
| Sorcerer | Fireball + Meteor Strike | ×1.85 | ×1.55 | Eternal Staff Divine (+1 Fireball), Eternal Orb, amulet, ring, bracerEternal Staff Divine (+1 Fireball), Eternal Orb, amuleto, anillo, brazal |
| Ranger | Rapid Fire + Piercing Arrow | ×1.31 | ×1.29 | Eternal Bow, Ancient Arrow, gloves, amulet, bracerEternal Bow, Ancient Arrow, guantes, amuleto, brazal |
| Slayer | Ground Slam + Bloodlust | ×1.30 | ×1.17 | Dimensional Axe Cosmic C, gloves, amulet, earring, bracerDimensional Axe Cosmic C, guantes, amuleto, pendiente, brazal |
| Knight | Piercing Thrust + Retribution Strike | ×1.16 | ×1.12 | gloves, amulet, bracer (keeps the old Shield Charge sword + shield)guantes, amuleto, brazal (mantiene espada y escudo de Shield Charge antiguos) |
| Priest | Blessing of Might + Wrath of Heaven | ×1.01 | ×1.01 | Eternal Tome, gloves, amulet, ring, bracer (Max HP +50%)Eternal Tome, guantes, amuleto, anillo, brazal (vida máxima +50%) |
Two things stand out. First, most of the jump is the gear itself: a Level 90 weapon has a lot more base damage than a Level 80 one, and the new attack-speed curve stacks on top for Crossbow, Axe and Sword users. Second, the accessories matter as much as the weapons: the Level 90 gloves, amulet and bracer make it into every single top build, unique or not.Dos cosas destacan. Primero, la mayor parte del salto es el equipo en sí: un arma de nivel 90 tiene mucho más daño base que una de nivel 80, y la nueva curva de velocidad de ataque se suma para quien usa Crossbow, Axe o Sword. Segundo, los accesorios importan tanto como las armas: los guantes, amuleto y brazal de nivel 90 entran en todas las mejores builds, con único o sin él.
Hunter and Slayer trigger counts were lowered in July (Explosive Bolt 6→5, Shock Bolt 11→8, Crushing Blow 5→4, Ground Slam 9→7), and Shock Bolt's damage was raised. Those are already in the tools too.Los contadores de activación de Hunter y Slayer bajaron en julio (Explosive Bolt 6→5, Shock Bolt 11→8, Crushing Blow 5→4, Ground Slam 9→7), y el daño de Shock Bolt subió. Eso también está ya en las herramientas.
Melee heroes (Knight, Priest, Slayer) can now reach 85% physical damage reduction from armor instead of 75%.Los héroes melee (Knight, Priest, Slayer) pueden llegar ahora al 85% de reducción de daño físico por armadura en vez del 75%.
Elemental and chaos monsters hit softer (7–39% less damage on the worst offenders), and armor pieces roll up to 50% more Max HP.Los monstruos elementales y de caos pegan menos (7–39% menos daño en los peores), y las piezas de armadura tiran hasta un 50% más de vida máxima.
A number of older unique descriptions that just said "the equipped skill's…" now name the skill. The effects didn't change; the Uniques page shows the corrected text.Varias descripciones antiguas de únicos que solo decían "la habilidad equipada…" ahora nombran la habilidad. Los efectos no cambian; la página de Únicos muestra el texto corregido.